<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fehr &#38; Peers</title>
	<atom:link href="http://www.fehrandpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fehrandpeers.com</link>
	<description>Fehr &#38; Peers Transportation Consultants</description>
	<lastBuildDate>Fri, 17 May 2013 17:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://www.fehrandpeers.com/5123/</link>
		<comments>http://www.fehrandpeers.com/5123/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freight & Goods Movement]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=5123</guid>
		<description><![CDATA[While vehicle-miles of passenger travel have stabilized or declined on a per capita basis, freight miles per capita continue to climb.  Trends in consumption, internet purchasing, supply chains and the distances over which goods travel, mean that ton-miles will continue to grow at twice the rate of US population growth.  Increases in trucking, freight rail [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/5123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fehr &amp; Peers Partners with INRIX to Expand Big Data Services</title>
		<link>http://www.fehrandpeers.com/inrixpartnership/</link>
		<comments>http://www.fehrandpeers.com/inrixpartnership/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASAP/Big Data]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=5048</guid>
		<description><![CDATA[We are proud to announce a new partnership with INRIX, one of the fastest growing traffic information and big data analytics companies in the world, to further enhance Fehr &#38; Peers’ ASAP initiative: a cutting-edge initiative that harnesses Big Data for better transportation planning and engineering decisions. Big Data is changing the landscape of transportation [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/inrixpartnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XWalk+ Tool</title>
		<link>http://www.fehrandpeers.com/xwalk-tool/</link>
		<comments>http://www.fehrandpeers.com/xwalk-tool/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASAP/Big Data]]></category>
		<category><![CDATA[Bicycle & Pedestrian Planning]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://test.fehrandpeers.net/?p=4070</guid>
		<description><![CDATA[To learn more please visit asap.fehrandpeers.com.]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/xwalk-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMT+ Tool Offers Free Emissions Estimations</title>
		<link>http://www.fehrandpeers.com/vmttool/</link>
		<comments>http://www.fehrandpeers.com/vmttool/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Travel Forecasting]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=5004</guid>
		<description><![CDATA[&#160; To learn more about this tool, as well as other ASAP offerings, please visit asap.fehrandpeers.com.]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/vmttool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrans Complete Streets Course</title>
		<link>http://www.fehrandpeers.com/caltrans-complete-streets-course/</link>
		<comments>http://www.fehrandpeers.com/caltrans-complete-streets-course/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Transportation Engineering]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=4934</guid>
		<description><![CDATA[Fehr &#38; Peers has developed and is delivering a Complete Streets course for Caltrans.  The course includes information on policy, planning and implementation to assist Caltrans with the successful implementation of its Deputy Directive (DD-64-R1) on Complete Streets – Integrating the Transportation System.  Key topics addressed in the course include: 8 to 80 bikeways Treatments that [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/caltrans-complete-streets-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Left Lane Advisors</title>
		<link>http://www.fehrandpeers.com/leftlaneadvisors/</link>
		<comments>http://www.fehrandpeers.com/leftlaneadvisors/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=4886</guid>
		<description><![CDATA[No entrepreneur starts a business because they love running businesses. They do so because they have a great idea and a passion for bringing that idea to market. But they soon learn that running the business is absolutely vital to their success, and that it takes expertise they do not possess and time they would [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/leftlaneadvisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fehr &amp; Peers Denver Office Honored by WTS Colorado</title>
		<link>http://www.fehrandpeers.com/wts-colorado/</link>
		<comments>http://www.fehrandpeers.com/wts-colorado/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://test.fehrandpeers.net/?p=4652</guid>
		<description><![CDATA[Advancing Women in Transportation (WTS) Colorado selected the Fehr &#38; Peers Denver office as WTS Colorado’s “Employer of the Year for 2012”.  In addition to the Employer of the Year award designated to the office as a whole, Cassie Slade was named WTS Colorado’s “Emerging Leader of the Year for 2012”. Fehr &#38; Peers Denver [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/wts-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Elements for LA Union Station</title>
		<link>http://www.fehrandpeers.com/transportation-elements-for-la-union-station/</link>
		<comments>http://www.fehrandpeers.com/transportation-elements-for-la-union-station/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transit Planning]]></category>

		<guid isPermaLink="false">http://test.fehrandpeers.net/?p=4301</guid>
		<description><![CDATA[LA Metro announced Grimshaw Architects, based in New York City, teamed with Gruen Associates of Los Angeles,  as the winning team to create and develop the master plan for Los Angeles Union Station and the surrounding 60 acres. With major entitlements in place and plans for extensive multimodal transit access, including the possibility of High [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/transportation-elements-for-la-union-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP Illustrated</title>
		<link>http://www.fehrandpeers.com/asap-illustrated/</link>
		<comments>http://www.fehrandpeers.com/asap-illustrated/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASAP/Big Data]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://test.fehrandpeers.net/?p=4360</guid>
		<description><![CDATA[Please click here to visit asap.fehrandpeers.com.]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/asap-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fehr &amp; Peers Named A Bay Area Top Workplace</title>
		<link>http://www.fehrandpeers.com/fehr-peers-named-a-bay-area-top-workplace/</link>
		<comments>http://www.fehrandpeers.com/fehr-peers-named-a-bay-area-top-workplace/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://test.fehrandpeers.net/?p=4304</guid>
		<description><![CDATA[Fehr &#38; Peers is pleased to announce that we were named No. 4 on the Bay Area News Group’s Top Workplaces list for small businesses in 2012. The survey was completed anonymously by Fehr &#38; Peers employees within our Walnut Creek, San Jose, San Francisco, Oakland and Corporate offices. Anonymous feedback that we received included: [...]]]></description>
		<wfw:commentRss>http://www.fehrandpeers.com/fehr-peers-named-a-bay-area-top-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
