<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fehr &#38; Peers</title>
	<atom:link href="http://www.fehrandpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fehrandpeers.com</link>
	<description>Fehr &#38; Peers Transportation Consultants</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simulation Modeling</title>
		<link>http://www.fehrandpeers.com/simulation-modeling/</link>
		<comments>http://www.fehrandpeers.com/simulation-modeling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3764</guid>
		<description><![CDATA[Since the 1990s when Fehr &#038; Peers first began using Simulation Modeling, our technological capabilities and innovative strategies have continued to expand.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yfG-zhpw2ws" frameborder="0" allowfullscreen></iframe></p>
<p>Since the 1990s when Fehr &#038; Peers first began using Simulation Modeling, our technological capabilities and innovative strategies have continued to expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/simulation-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fehr &amp; Peers Awarded as One of Utah&#8217;s Best Places to Work</title>
		<link>http://www.fehrandpeers.com/utah-work-life-award/</link>
		<comments>http://www.fehrandpeers.com/utah-work-life-award/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3699</guid>
		<description><![CDATA[For the third year in a row the Salt Lake City office of Fehr &#38; Peers has been selected as a winner of the Utah Work/Life Award.  Fehr &#38; Peers received an Overall Index Score of 96 out of 100, and is one of three winners in the Micro Category (less than 50 employees).  Applicants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fehrandpeers.com/wp-content/uploads/2012/01/UtahWorkLifeLogo1.png"><img class="alignleft size-medium wp-image-3714" title="UtahWorkLifeLogo" src="http://www.fehrandpeers.com/wp-content/uploads/2012/01/UtahWorkLifeLogo1-300x257.png" alt="" width="180" height="154" /></a>For the third year in a row the Salt Lake City office of Fehr &amp; Peers has been selected as a winner of the Utah Work/Life Award.  Fehr &amp; Peers received an Overall Index Score of 96 out of 100, and is one of three winners in the Micro Category (less than 50 employees).  Applicants submitted a company profile highlighting workplace best practices and surveys were completed by the employees.  The survey was used to gauge employee sentiment towards their workplace, focusing on 4 key areas: flexibility and benefits, whole life, workplace excellence, and business and personal success.</p>
<p>Fehr &amp; Peers was honored at the 13th Annual Utah Work/Life Award Ceremony on January 12, 2012.  This is one of the most prestigious and rigorous workplace awards in the country. We are delighted and inspired to have been recognized as one of the recipients.  Fehr &amp; Peers looks forward to celebrating with great strides, innovations, and success in 2012 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/utah-work-life-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download: LOS+ Multi-Modal Roadway Analysis Tool</title>
		<link>http://www.fehrandpeers.com/the-los-roadway-analysis-tool-free-to-download/</link>
		<comments>http://www.fehrandpeers.com/the-los-roadway-analysis-tool-free-to-download/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle & Pedestrian Planning]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transit Planning]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3655</guid>
		<description><![CDATA[Click here for more info and to download for FREE…]]></description>
			<content:encoded><![CDATA[Click here for more info and to download for FREE…]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/the-los-roadway-analysis-tool-free-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Transbay Terminal Wins 2011 Transporation Project of the Year</title>
		<link>http://www.fehrandpeers.com/temporary-transbay-terminal-award/</link>
		<comments>http://www.fehrandpeers.com/temporary-transbay-terminal-award/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Transit Planning]]></category>
		<category><![CDATA[CA Railway]]></category>
		<category><![CDATA[California High Speed Rail]]></category>
		<category><![CDATA[future of san francisco transit]]></category>
		<category><![CDATA[history of san francisco transit]]></category>
		<category><![CDATA[New San Francisco Transit Center]]></category>
		<category><![CDATA[New Transbay Terminal]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Construction]]></category>
		<category><![CDATA[San Francisco Transit Center]]></category>
		<category><![CDATA[Temporary Transbay Terminal]]></category>
		<category><![CDATA[Transbay Terminal]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3618</guid>
		<description><![CDATA[It’s clear that the Bay Area ITE recognizes that transportation planning in a condensed, bustling city like San Francisco is no small feat.  They recently designated the Temporary Transbay Terminal, which was designed by a team led by Jacobs Engineering, with assistance from Fehr &#38; Peers, as the “2011 Transportation Project of the Year.” The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s clear that the Bay Area ITE recognizes that transportation planning in a condensed, bustling city like San Francisco is no small feat.  They recently designated the <a href="http://temporaryterminal.org/">Temporary Transbay Terminal</a>, which was designed by a team led by Jacobs Engineering, with assistance from Fehr &amp; Peers, as the “2011 Transportation Project of the Year.”</p>
<p><a href="http://www.fehrandpeers.com/wp-content/uploads/2012/01/transbay5-2.jpg"><img src="http://www.fehrandpeers.com/wp-content/uploads/2012/01/transbay5-2-300x220.jpg" alt="" title="transbay5 (2)" width="300" height="220" class="alignleft size-medium wp-image-3622" /></a>
<p>The original San Francisco Transbay Terminal was built in the 1930s to service electric commuter trains and streetcars between San Francisco and Oakland via the lower-deck of the Bay Bridge.  Over the years, rail service to the East Bay was replaced by bus service operated by AC Transit and the terminal’s function was expanded to include MUNI, Greyhound and other regional bus connections.  As usage expanded and building codes improved, the terminal became unsuitable for the current needs of Bay Area commuters and travelers.  The original Transbay Terminal (which expanded over 3 city blocks) was closed in August of 2010 to make way for a state-of-the-art, 21<sup>st</sup> century transit center that will be host to numerous transit lines, including the end station of California’s proposed high speed railway system.</p>
<p>This plan presented one major problem: construction of the new terminal was anticipated to take five to seven years, and the existing terminal would have to be demolished in order to construct the new one.  Planners were forced to come up with a way for the city to serve commuters and travelers that relied on the Transbay Terminal in the meantime.  Fehr &amp; Peers’s San Francisco office gladly stepped up to the challenge, helping to draft plans for a Temporary Transbay Terminal.  Located in a nearby, one-block parking lot, the team designed an intricate plan to service all of the bus lines in a space roughly one-third of the size of the old terminal.  At the height of rush hour, there can be up to 170 buses that visit the terminal in one hour.  This inspired a complicated choreography along with a technologically advanced simulation.  The simulation details included arrangement, timing and schedules to ensure that all travelers’ needs were met. </p>
<p>In addition to ensuring the terminal itself would function properly, Fehr &amp; Peers was asked to identify how buses would travel to and from the terminal from the Bay Bridge.  Prior to the original Transbay Terminal closure, specific bus ramps were created to service transportation lines on and off of the Bay Bridge.  With the closure, these ramps became obsolete, forcing buses that once had a direct route to battle the city’s traffic.  To enhance the fluidity of the routes, Fehr &amp; Peers planned “Transit Only” lanes on recommended streets surrounding the temporary terminal.</p>
<p>Roughly a year and a half after the original Terminal’s closure, the Temporary Transbay Terminal is up and running smoothly.  The entire project’s cost to the city was only $15 million, a true “steal” in the terms of large-scale transportation projects.  The temporary terminal will serve as an integral part of San Francisco’s transportation landscape until 2017, when the <a href="http://transbaycenter.org/">new $4.2 billion Transbay Transit Center</a> is scheduled for completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/temporary-transbay-terminal-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Commitment to Southern California</title>
		<link>http://www.fehrandpeers.com/our-commitment-to-southern-california/</link>
		<comments>http://www.fehrandpeers.com/our-commitment-to-southern-california/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3423</guid>
		<description><![CDATA[As transportation in Southern California continues to evolve, Fehr &#38; Peers will be there.  We&#8217;re committed to bringing our expertise to projects that will improve economy, health, and quality of life.]]></description>
			<content:encoded><![CDATA[<p>As transportation in Southern California continues to evolve, Fehr &amp; Peers will be there.  We&#8217;re committed to bringing our expertise to projects that will improve economy, health, and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/our-commitment-to-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Perspectives on our October 2011 Retreat</title>
		<link>http://www.fehrandpeers.com/staff-perspectives-on-our-october-2011-retreat/</link>
		<comments>http://www.fehrandpeers.com/staff-perspectives-on-our-october-2011-retreat/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3399</guid>
		<description><![CDATA[Click here to go to our retreats page.]]></description>
			<content:encoded><![CDATA[<p><a title="Company-Wide Retreats" href="http://www.fehrandpeers.com/company-wide-retreats/">Click here to go to our retreats page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/staff-perspectives-on-our-october-2011-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP Platform: Picking the Right Tool for the Job</title>
		<link>http://www.fehrandpeers.com/asap-platform-picking-the-right-tool-for-the-job/</link>
		<comments>http://www.fehrandpeers.com/asap-platform-picking-the-right-tool-for-the-job/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Bicycle & Pedestrian Planning]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Land Use & Transportation Planning]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Traffic Operations & ITS]]></category>
		<category><![CDATA[Transit Planning]]></category>
		<category><![CDATA[Travel Demand Forecasting]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3323</guid>
		<description><![CDATA[Fehr &#38; Peers has long been a leader in developing analytical tools that are robust enough to provide reliable answers to transportation planning questions, but that require only a fraction of the time and expense needed to apply traditional modeling techniques.  We use these tools to clearly present the consequences of transportation and land use [...]]]></description>
			<content:encoded><![CDATA[<p>Fehr &amp; Peers has long been a leader in developing analytical tools that are robust enough to provide reliable answers to transportation planning questions, but that require only a fraction of the time and expense needed to apply traditional modeling techniques.  We use these tools to clearly present the consequences of transportation and land use decisions in a manner that improves public understanding and informs our clients’ decision-making.</p>
<p>Now, many of the quick-response tools developed by Fehr &amp; Peers are assembled in one package.  The ASAP Platform brings together years of research on topics such as:</p>
<ul>
<li>Estimating the amount of travel generated by mixed-use developments (MXD)</li>
<li>Quantifying the effectiveness of a wide range of transportation management strategies in reducing energy use, greenhouse gas emissions, and other impacts</li>
<li>Predicting transit ridership based on station-area land use and transportation service characteristics</li>
</ul>
<p>In addition, the ASAP Platform links clients to our many state-of-the-practice techniques, from pedestrian safety assessments to a Complete Streets design toolbox to location-efficient/context-sensitive performance standards, all focused on providing cost-effective planning services that improve the quality of the transportation options in the communities we serve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/asap-platform-picking-the-right-tool-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud to be a Gold-Level Bicycle-Friendly Business</title>
		<link>http://www.fehrandpeers.com/proud-to-be-a-gold-level-bicycle-friendly-business/</link>
		<comments>http://www.fehrandpeers.com/proud-to-be-a-gold-level-bicycle-friendly-business/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Bicycle & Pedestrian Planning]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3206</guid>
		<description><![CDATA[&#8220;The League of American Bicyclists, in cooperation with our panel of judges and in consideration of local reviews, awards Fehr &#38; Peers a Gold designation for the Bicycle Friendly Business (BFB) program. Your business is doing amazing things for its employees and the greater bicycling community!  We are very impressed to say the least &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The League of American Bicyclists, in cooperation with our panel of judges and in consideration of local reviews, awards <strong>Fehr &amp; Peers </strong>a <strong>Gold </strong>designation for the Bicycle Friendly Business (BFB) program. Your business is doing amazing things for its employees and the greater bicycling community!  We are very impressed to say the least &#8211; Congratulations on your incredible efforts!&#8221;</p>
<p><a href="http://www.fehrandpeers.com/wp-content/uploads/2011/09/BFBLogo.jpg"><img class="alignnone size-full wp-image-3207" title="BFBLogo" src="http://www.fehrandpeers.com/wp-content/uploads/2011/09/BFBLogo.jpg" alt="" width="512" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/proud-to-be-a-gold-level-bicycle-friendly-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXD Method Highlighted in ASCE Journal</title>
		<link>http://www.fehrandpeers.com/mxd-method-highlighted-in-asce-journal/</link>
		<comments>http://www.fehrandpeers.com/mxd-method-highlighted-in-asce-journal/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards/Commendations]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=3186</guid>
		<description><![CDATA[Fehr &#38; Peers led a national research project for the US EPA to develop a methodology that more accurately predicts the trip generation and traffic impacts from mixed-use developments. The MXD method has been successfully applied in a number of planning projects throughout our market areas.  It&#8217;s recently been the subject of an article in [...]]]></description>
			<content:encoded><![CDATA[<p>Fehr &amp; Peers led a national research project for the US EPA to develop a methodology that more accurately predicts the trip generation and traffic impacts from mixed-use developments. The MXD method has been successfully applied in a number of planning projects throughout our market areas.  It&#8217;s recently been the subject of an article in the <a href="http://ascelibrary.org/upo/resource/1/jupddm/v137/i3/p248_s1?isAuthorized=no">September 2011 ASCE Journal of Urban Planning and Development</a>, a peer-reviewed publication of the American Society of Civil Engineers.</p>
<p>Current methods of traffic impact analysis understate the traffic benefits of mixed-use developments (MXDs) leading to exaggerated roadway impacts, higher impact fees, exactions, and negotiated payments than should be the case and discouraging development of otherwise desirable smart growth projects. <a title="MXD" href="http://www.fehrandpeers.com/mxd/">The new MXD method</a> accurately estimates trip generation and accounts for the smart growth characteristics of projects.</p>
<p>Fehr &amp; Peers led a national study for the US EPA to develop methodology to more accurately predict the traffic impacts of MXDs. The study evaluated household travel surveys from 239 mixed-use developments in Seattle, Portland, Sacramento, Houston, Atlanta and Boston and found statistical relationships between site characteristics and the amount of vehicle travel generated in and out of the site. MXDs were found to reduce traffic impacts relative to single-use suburban development.  Key factors such as diverse on-site activities that capture a large share of trips internally, and placement within central walkable areas with good transit access, accommodate walking, transit travel, and reduced trip lengths.</p>
<p>The MXD trip generation method <a href="http://www.epa.gov/smartgrowth/mxd_tripgeneration.html">is recommended by the US EPA,</a> has been used in traffic impact reports in certified envirnomental documents, and has been adopted by organization such as <a href="http://www.sandag.org/index.asp?projectid=334&amp;fuseaction=projects.detail#generation">the San Diego Association of Governments (SANDAG)</a> as a recommended resource for trip generation of smart growth developments.  Additional information <a href="http://www.coolconnections.org/mxd/">can be found at CoolConnections.org</a>.</p>
<p><a href="http://www.fehrandpeers.com/wp-content/uploads/2010/12/MXDPromoWeb.jpg"><img class="alignnone size-full wp-image-2785" title="MXDPromoWeb" src="http://www.fehrandpeers.com/wp-content/uploads/2010/12/MXDPromoWeb.jpg" alt="" width="640" height="498" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/mxd-method-highlighted-in-asce-journal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transportation for Healthy Communities</title>
		<link>http://www.fehrandpeers.com/transportation-for-healthy-communities/</link>
		<comments>http://www.fehrandpeers.com/transportation-for-healthy-communities/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.fehrandpeers.com/?p=2989</guid>
		<description><![CDATA[Fehr &#38; Peers takes pride in developing transportation projects to support healthy and active communities. We have assisted numerous clients – local and regional public agencies, developers, and institutions – with planning and design work to encourage people to walk, bike, and, in general, be active. Our projects improve safety, consider opportunities to incorporate creative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fehrandpeers.com/wp-content/uploads/2011/08/KidsPedBridge.jpg"><img class="alignnone size-full wp-image-2988" title="KidsPedBridge" src="http://www.fehrandpeers.com/wp-content/uploads/2011/08/KidsPedBridge.jpg" alt="" width="640" height="300" /></a></p>
<p>Fehr &amp; Peers takes pride in developing transportation projects to support healthy and active communities. We have assisted numerous clients – local and regional public agencies, developers, and institutions – with planning and design work to encourage people to walk, bike, and, in general, be active. Our projects improve safety, consider opportunities to incorporate creative storm water treatment, and, especially where there is an environmental justice component, improve access to healthy foods.  Our expertise in multi-modal planning, the relationships between land use and transportation, and development of strategies to reduce single-occupant vehicle travel and improve air quality provide the necessary foundation for healthy projects and communities. Our health-related services include:</p>
<ul>
<li>Active Transportation Plans</li>
<li>Safe Routes to School</li>
<li>Transit Plans</li>
<li>Corridors/Safety Studies</li>
<li>Health Impact Assessments</li>
<li>Health Elements for General Plans</li>
</ul>
<p><a href="mailto:n.hervol@fehrandpeers.com">Contact Nicole Hervol Nagaya for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fehrandpeers.com/transportation-for-healthy-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

